Security Notes
The following security vulnerabilities have been addressed.
C2025.12.2
| Vulnerability Name/CVE-ID | CVSS Rating | Subject | Issue Type | JIRA |
|---|---|---|---|---|
| CVE-2025-61729 | High | Security Update | Package | DEVOPS-8234 |
| CVE-2025-68156 | High | Security Update | Package | DEVOPS-8234 |
| CVE-2026-23745 | High | Security Update | Package | ATSCALE-43875 |
| CVE-2025-12816 | High | Security Update | Package | ATSCALE-43873 |
| CVE-2022-25883 | High | Security Update | Package | ATSCALE-43865 |
| CVE-2025-15284 | High | Security Update | Package | ATSCALE-43864 |
| CVE-2025-61729 | High | Security Update | Package | DEVOPS-8269 |
| CVE-2025-68973 | High | Security Update | Package | DEVOPS-8269 |
| CVE-2025-66021 | High | Security Update | Package | DEVOPS-8076 |
| CVE-2025-59288 | High | Security Update | Package | ATSCALE-43874 |
| CVE-2024-37890 | High | Security Update | Package | ATSCALE-43872 |
| CVE-2025-48387 | High | Security Update | Package | ATSCALE-43871 |
| CVE-2025-59343 | High | Security Update | Package | ATSCALE-43871 |
| CVE-2024-12905 | High | Security Update | Package | ATSCALE-43871 |
| CVE-2025-59057 | High | Security Update | Package | ATSCALE-43866 |
| CVE-2026-22029 | High | Security Update | Package | ATSCALE-43866 |
| CVE-2026-21884 | High | Security Update | Package | ATSCALE-43866 |
C2025.12.0
| Vulnerability Name/CVE-ID | CVSS Rating | Subject | Issue Type | JIRA |
|---|---|---|---|---|
| CVE-2025-55182 | Critical | Security Update | Package | ATSCALE-42944 |
| GHSA-mwv6-3258-q52c | High | Security Update | Package | ATSCALE-43129 |
| CVE-2025-12758 | High | Security Update | Package | ATSCALE-42948 |
| CVE-2025-47912, CVE-2025-58183, CVE-2025-58186, CVE-2025-58187, CVE-2025-58188, CVE-2025-61724 | High | Security Update | Package | ATSCALE-42307 |
| CVE-2024-43788 | Medium | Security Update | Package | ATSCALE-41731 |
| CVE-2025-55173, CVE-2025-57752, CVE-2025-57822, CVE-2025-30218, CVE-2025-48068 | Medium | Security Update | Package | ATSCALE-41730 |
The following resolved vulnerabilities apply to the third-party application redis-stack-server.
| Vulnerability Name/CVE-ID | CVSS Rating | Subject | Issue Type | JIRA |
|---|---|---|---|---|
| CVE-2025-58183, CVE-2025-58186, CVE-2025-58187, CVE-2025-58188, CVE-2024-46981, CVE-2025-27151, CVE-2025-49844, CVE-2024-31449, CVE-2025-21605, CVE-2025-32023, CVE-2025-46817, CVE-2025-46818, CVE-2025-46819, CVE-2025-48367 | High | Security Update | Package | DEVOPS-7892 |