Security Notes
The following security vulnerabilities have been addressed.
C2025.12.0
| Vulnerability Name/CVE-ID | CVSS Rating | Subject | Issue Type | JIRA |
|---|---|---|---|---|
| CVE-2025-55182 | Critical | Security Update | Package | ATSCALE-42944 |
| GHSA-mwv6-3258-q52c | High | Security Update | Package | ATSCALE-43129 |
| CVE-2025-12758 | High | Security Update | Package | ATSCALE-42948 |
| CVE-2025-47912, CVE-2025-58183, CVE-2025-58186, CVE-2025-58187, CVE-2025-58188, CVE-2025-61724 | High | Security Update | Package | ATSCALE-42307 |
| CVE-2024-43788 | Medium | Security Update | Package | ATSCALE-41731 |
| CVE-2025-55173, CVE-2025-57752, CVE-2025-57822, CVE-2025-30218, CVE-2025-48068 | Medium | Security Update | Package | ATSCALE-41730 |
The following resolved vulnerabilities apply to the third-party application redis-stack-server.
| Vulnerability Name/CVE-ID | CVSS Rating | Subject | Issue Type | JIRA |
|---|---|---|---|---|
| CVE-2025-58183, CVE-2025-58186, CVE-2025-58187, CVE-2025-58188, CVE-2024-46981, CVE-2025-27151, CVE-2025-49844, CVE-2024-31449, CVE-2025-21605, CVE-2025-32023, CVE-2025-46817, CVE-2025-46818, CVE-2025-46819, CVE-2025-48367 | High | Security Update | Package | DEVOPS-7892 |